2 и мение литров на 100км пробег на 1л расход на 100км
Honda Dio 50 cc | 61 | km/l | 1.64 | l/100 km |
Honda Scoopy 50 cc | 59 | km/l | 1.69 | l/100 km |
Peugeot Jetforce R Cup 50 cc | 58 | km/l | 1.72 | l/100 km |
Honda Sky 50 cc | 58 | km/l | 1.72 | l/100 km |
Gilera DNA GP 50 cc | 57 | km/l | 1.75 | l/100 km |
Yamaha Aerox 50 cc | 56 | km/l | 1.79 | l/100 km |
Honda Joker 50 cc | 55 | km/l | 1.82 | l/100 km |
Yamaha BWs Zuma 50 cc | 55 | km/l | 1.82 | l/100 km |
TGB R50x 50 cc | 55 | km/l | 1.82 | l/100 km |
SYM DD50 Sport 50 cc | 54 | km/l | 1.85 | l/100 km |
PGO TRex 50 cc | 54 | km/l | 1.85 | l/100 km |
Suzuki Katana R 50 cc | 53 | km/l | 1.89 | l/100 km |
Adly Fox II 50 cc | 53 | km/l | 1.89 | l/100 km |
TGB 303R Hawk 50 cc | 53 | km/l | 1.89 | l/100 km |
Kymco Super 9 S 50 cc | 52 | km/l | 1.92 | l/100 km |
Bajaj Spirit ES 50 cc | 52 | km/l | 1.92 | l/100 km |
SYM Mio 50 cc | 52 | km/l | 1.92 | l/100 km |
Derbi GP1 50 cc | 51 | km/l | 1.96 | l/100 km |
Gilera Runner SP 50 cc | 51 | km/l | 1.96 | l/100 km |
Peugeot Jetforce C Tech 50 cc | 51 | km/l | 1.96 | l/100 km |
Adly Jet X1 50 cc | 51 | km/l | 1.96 | l/100 km |
PGO Rodoshow 50 cc | 51 | km/l | 1.96 | l/100 km |
2-2.33 литров на 100 км
SMC Hyperflight 50 cc | 50 | km/l | 2.00 | l/100 km |
Malaguti F10 50 cc | 50 | km/l | 2.00 | l/100 km |
Peugeot VClic 50 cc | 50 | km/l | 2.00 | l/100 km |
Aprilia SR 50 cc | 50 | km/l | 2.00 | l/100 km |
Piaggio Ciao 50 cc | 50 | km/l | 2.00 | l/100 km |
Daelim Cordi 50 cc | 50 | km/l | 2.00 | l/100 km |
CPI GTR 50 cc | 50 | km/l | 2.00 | l/100 km |
Derby Atlantis Bullet 50 cc | 49 | km/l | 2.04 | l/100 km |
Taishan Sport 50 cc | 49 | km/l | 2.04 | l/100 km |
Beta Ark K 50 cc | 49 | km/l | 2.04 | l/100 km |
SMC San Remo 50 cc | 49 | km/l | 2.04 | l/100 km |
Gilera Stalker 50 cc | 48 | km/l | 2.08 | l/100 km |
Kymco Dink 50 cc | 48 | km/l | 2.08 | l/100 km |
Adly Predator II 50 cc | 48 | km/l | 2.08 | l/100 km |
SMC Sports X 50 cc | 48 | km/l | 2.08 | l/100 km |
TGB 202 Classic 50 cc | 48 | km/l | 2.08 | l/100 km |
Aprilia Scarabeo 50 cc | 47 | km/l | 2.13 | l/100 km |
Daelim S Five 50 cc | 47 | km/l | 2.13 | l/100 km |
Honda X8R X 50 cc | 47 | km/l | 2.13 | l/100 km |
Adly Noble 50 cc | 47 | km/l | 2.13 | l/100 km |
Malaguti Ciak Master 4 Tempi 50 cc | 47 | km/l | 2.13 | l/100 km |
TGB 302 Sport 50 cc | 47 | km/l | 2.13 | l/100 km |
SMC Supersport 50 cc | 47 | km/l | 2.13 | l/100 km |
Taishan XT Sport 50 cc | 46 | km/l | 2.17 | l/100 km |
Adly Citybird 50 cc | 46 | km/l | 2.17 | l/100 km |
Daelim E Five 50 cc | 46 | km/l | 2.17 | l/100 km |
Taishan Commuter 50 cc | 45 | km/l | 2.22 | l/100 km |
Peugeot Viva 50 cc | 45 | km/l | 2.22 | l/100 km |
Gilera Runner Pure Jet 50 cc | 45 | km/l | 2.22 | l/100 km |
PGO G Max 50 cc | 45 | km/l | 2.22 | l/100 km |
Kymco Agility 50 cc | 44 | km/l | 2.27 | l/100 km |
Vespa ET4 50 cc | 44 | km/l | 2.27 | l/100 km |
Piaggio Liberty 4T 50 cc | 43 | km/l | 2.33 | l/100 km |
Peugeot Satelis 50 cc | 43 | km/l | 2.33 | l/100 km |
Honda Joker 90 cc | 43 | km/l | 2.33 | l/100 km |
Honda SH 50 cc | 43 | km/l | 2.33 | l/100 km |
2,4-3,33 литров на 100км
Yamaha BWs Zuma 125 cc | 41 | km/l | 2.44 | l/100 km |
Piaggio Zip 100 cc | 41 | km/l | 2.44 | l/100 km |
Honda Lead SCV 100 cc | 40 | km/l | 2.50 | l/100 km |
Piaggio Zip 50 cc | 40 | km/l | 2.50 | l/100 km |
Malaguti Ciak Master 50 cc | 40 | km/l | 2.50 | l/100 km |
Adly Predator II 100 cc | 40 | km/l | 2.50 | l/100 km |
Vespa LX 150 cc | 39 | km/l | 2.56 | l/100 km |
Yamaha XF C3 50 cc | 39 | km/l | 2.56 | l/100 km |
Lifan Metro 50 cc | 39 | km/l | 2.56 | l/100 km |
Honda Today 50 cc | 39 | km/l | 2.56 | l/100 km |
SYM Mio 100 cc | 39 | km/l | 2.56 | l/100 km |
Yamaha Vino 50 cc | 38 | km/l | 2.63 | l/100 km |
Vespa ET4 125 cc | 37 | km/l | 2.70 | l/100 km |
Vmoto Milan 50 cc | 36 | km/l | 2.78 | l/100 km |
Adly Silver Fox 50 cc | 36 | km/l | 2.78 | l/100 km |
LML Star 125 cc | 36 | km/l | 2.78 | l/100 km |
Keeway Venus 50 cc | 36 | km/l | 2.78 | l/100 km |
Beta Eikon 125 cc | 36 | km/l | 2.78 | l/100 km |
Yamaha Jog 50 cc | 36 | km/l | 2.78 | l/100 km |
Motoroma GP 125 cc | 35 | km/l | 2.86 | l/100 km |
Honda Dylan SES 125 cc | 35 | km/l | 2.86 | l/100 km |
PGO G Max 125 cc | 35 | km/l | 2.86 | l/100 km |
Siamoto Favourite 125 cc | 35 | km/l | 2.86 | l/100 km |
Siamoto KD 125 cc | 35 | km/l | 2.86 | l/100 km |
Adly Activator 125 cc | 35 | km/l | 2.86 | l/100 km |
Bolwell 110 cc | 35 | km/l | 2.86 | l/100 km |
Peugeot Jetforce EFI 125 cc | 34 | km/l | 2.94 | l/100 km |
Malaguti Ciak Master 125 cc | 33 | km/l | 3.03 | l/100 km |
Gilera Nexus 125 cc | 33 | km/l | 3.03 | l/100 km |
Kymco People 125 cc | 33 | km/l | 3.03 | l/100 km |
Kymco Miler 125 cc | 33 | km/l | 3.03 | l/100 km |
Piaggio Carnaby 125 cc | 33 | km/l | 3.03 | l/100 km |
PGO TRex 125 cc | 33 | km/l | 3.03 | l/100 km |
Yamaha Cygnus 125 cc | 33 | km/l | 3.03 | l/100 km |
Suzuki AZ 50 cc | 33 | km/l | 3.03 | l/100 km |
TGB 304 Sport 125 cc | 33 | km/l | 3.03 | l/100 km |
Aprilia Mojito 125 cc | 33 | km/l | 3.03 | l/100 km |
Kymco Agility 125 cc | 33 | km/l | 3.03 | l/100 km |
Aprilia Leonardo 125 cc | 33 | km/l | 3.03 | l/100 km |
Vespa LX 50 cc | 33 | km/l | 3.03 | l/100 km |
EPC Shining 125 cc | 33 | km/l | 3.03 | l/100 km |
Yamaha Teo’s 125 cc | 33 | km/l | 3.03 | l/100 km |
PGO PMX 50 cc | 33 | km/l | 3.03 | l/100 km |
SYM Orbit 125 cc | 33 | km/l | 3.03 | l/100 km |
Malaguti Warrior F18 125 cc | 32 | km/l | 3.13 | l/100 km |
Suzuki Sixteen 125 cc | 32 | km/l | 3.13 | l/100 km |
Suzuki UZ 125 cc | 32 | km/l | 3.13 | l/100 km |
Aprilia Scarabeo 100 cc | 32 | km/l | 3.13 | l/100 km |
Vespa S 50 cc | 32 | km/l | 3.13 | l/100 km |
Piaggio Hexagon 125 cc | 32 | km/l | 3.13 | l/100 km |
Piaggio X7 125 cc | 32 | km/l | 3.13 | l/100 km |
Yamaha Majesty 125 cc | 31 | km/l | 3.23 | l/100 km |
Yamaha X-Max 125 cc | 31 | km/l | 3.23 | l/100 km |
EPC Shining 150 cc | 31 | km/l | 3.23 | l/100 km |
Yamaha X-City 125 cc | 31 | km/l | 3.23 | l/100 km |
Piaggio Fly 125 cc | 31 | km/l | 3.23 | l/100 km |
Suzuki Epicuro 125 cc | 31 | km/l | 3.23 | l/100 km |
SYM HD Evo 125 cc | 31 | km/l | 3.23 | l/100 km |
Vespa ET4 150 cc | 31 | km/l | 3.23 | l/100 km |
Kymco Dink 125 cc | 31 | km/l | 3.23 | l/100 km |
Honda PS 125 cc | 31 | km/l | 3.23 | l/100 km |
Honda Silver Wing 125 cc | 31 | km/l | 3.23 | l/100 km |
Linhai Monarch 150 cc | 31 | km/l | 3.23 | l/100 km |
Piaggio Carnaby 150 cc | 30 | km/l | 3.33 | l/100 km |
Peugeot Satelis 125 cc | 30 | km/l | 3.33 | l/100 km |
Gilera Runner VX 125 cc | 30 | km/l | 3.33 | l/100 km |
Vespa LX 125 cc | 30 | km/l | 3.33 | l/100 km |
Aprilia Atlantic 125 cc | 30 | km/l | 3.33 | l/100 km |
Honda SH 125 cc | 30 | km/l | 3.33 | l/100 km |
Piaggio Skipper 125 cc | 30 | km/l | 3.33 | l/100 km |
Malaguti Madison 125 cc | 30 | km/l | 3.33 | l/100 km |
Peugeot Geopolis 125 cc | 30 | km/l | 3.33 | l/100 km |
Suzuki SJ50QT 50 cc | 30 | km/l | 3.33 | l/100 km |
SYM Fiddle II 125 cc | 30 | km/l | 3.33 | l/100 km |
Piaggio Liberty 150 cc | 30 | km/l | 3.33 | l/100 km |
3,4-4,6 литров на 100км
BMW C1 125 cc | 29 | km/l | 3.45 | l/100 km |
Piaggio MP3 125 cc | 29 | km/l | 3.45 | l/100 km |
MBK Skyliner 125 cc | 29 | km/l | 3.45 | l/100 km |
Malaguti Firefox F15 50 cc | 29 | km/l | 3.45 | l/100 km |
Kymco Dink 150 cc | 29 | km/l | 3.45 | l/100 km |
Piaggio Fly 150 cc | 29 | km/l | 3.45 | l/100 km |
Aprilia Leonardo 150 cc | 29 | km/l | 3.45 | l/100 km |
Kymco People 200 cc | 29 | km/l | 3.45 | l/100 km |
Urban R4 50 cc | 29 | km/l | 3.45 | l/100 km |
SYM Joyride 150 cc | 29 | km/l | 3.45 | l/100 km |
B&W 125 cc | 28 | km/l | 3.57 | l/100 km |
Piaggio Liberty 125 cc | 28 | km/l | 3.57 | l/100 km |
Honda Pantheon FES 125 cc | 28 | km/l | 3.57 | l/100 km |
Suzuki Sixteen 150 cc | 28 | km/l | 3.57 | l/100 km |
Piaggio X9 180 cc | 28 | km/l | 3.57 | l/100 km |
Malaguti Warrior F18 150 cc | 28 | km/l | 3.57 | l/100 km |
Honda PS 150 cc | 28 | km/l | 3.57 | l/100 km |
Aprilia Scarabeo 125 cc | 27 | km/l | 3.70 | l/100 km |
Piaggio Liberty 1st 125 cc | 27 | km/l | 3.70 | l/100 km |
SYM HD Evo 200 cc | 27 | km/l | 3.70 | l/100 km |
Aprilia Atlantic 250 cc | 27 | km/l | 3.70 | l/100 km |
Aprilia Sportcity 125 cc | 27 | km/l | 3.70 | l/100 km |
Gilera Nexus 250 cc | 27 | km/l | 3.70 | l/100 km |
Honda SH 150 cc | 27 | km/l | 3.70 | l/100 km |
Yamaha Majesty 150 cc | 27 | km/l | 3.70 | l/100 km |
Peugeot Elystar 125 cc | 27 | km/l | 3.70 | l/100 km |
Piaggio MP3 250 cc | 27 | km/l | 3.70 | l/100 km |
Malaguti Madison 150 cc | 26 | km/l | 3.85 | l/100 km |
Suzuki Burgman 150 cc | 26 | km/l | 3.85 | l/100 km |
Benelli Velvet 125 cc | 26 | km/l | 3.85 | l/100 km |
Piaggio X9 200 cc | 26 | km/l | 3.85 | l/100 km |
SYM Joyride 180 cc | 26 | km/l | 3.85 | l/100 km |
Aprilia Scarabeo 150 cc | 26 | km/l | 3.85 | l/100 km |
Peugeot Elystar 150 cc | 26 | km/l | 3.85 | l/100 km |
Kymco People 250 cc | 26 | km/l | 3.85 | l/100 km |
Piaggio Hexagon 180 cc | 26 | km/l | 3.85 | l/100 km |
Piaggio Beverly 125 cc | 26 | km/l | 3.85 | l/100 km |
Honda Silver Wing 150 cc | 26 | km/l | 3.85 | l/100 km |
Malaguti Centro i.e. 160 cc | 26 | km/l | 3.85 | l/100 km |
Aprilia Leonardo 250 cc | 25 | km/l | 4.00 | l/100 km |
Piaggio Beverly 250 cc | 25 | km/l | 4.00 | l/100 km |
Gilera Nexus 300 cc | 25 | km/l | 4.00 | l/100 km |
SYM Orbit 180 cc | 25 | km/l | 4.00 | l/100 km |
Peugeot Geopolis 250 cc | 25 | km/l | 4.00 | l/100 km |
Yamaha X-City 250 cc | 25 | km/l | 4.00 | l/100 km |
Honda Forza EX 250 cc | 25 | km/l | 4.00 | l/100 km |
Piaggio Carnaby i.e. 250 cc | 25 | km/l | 4.00 | l/100 km |
Honda Pantheon FES 150 cc | 25 | km/l | 4.00 | l/100 km |
Kymco Grand Dink 250 cc | 24 | km/l | 4.17 | l/100 km |
Piaggio X7 250 cc | 24 | km/l | 4.17 | l/100 km |
Honda Forza X 250 cc | 24 | km/l | 4.17 | l/100 km |
Kymco Xciting 250 cc | 24 | km/l | 4.17 | l/100 km |
Vespa GTX i.e. 250 cc | 24 | km/l | 4.17 | l/100 km |
Yamaha Majesty 250 cc | 24 | km/l | 4.17 | l/100 km |
Aprilia Scarabeo 200 cc | 24 | km/l | 4.17 | l/100 km |
Malaguti Madison 180 cc | 24 | km/l | 4.17 | l/100 km |
SYM Joymax 250 cc | 24 | km/l | 4.17 | l/100 km |
Yamaha X-Max 250 cc | 24 | km/l | 4.17 | l/100 km |
Vespa GTS 250 cc | 24 | km/l | 4.17 | l/100 km |
Vespa GTV i.e. 250 cc | 24 | km/l | 4.17 | l/100 km |
Piaggio X9 Evo 250 cc | 23 | km/l | 4.35 | l/100 km |
Vespa GT60 250 cc | 23 | km/l | 4.35 | l/100 km |
MBK Skyliner 250 cc | 23 | km/l | 4.35 | l/100 km |
Linhai Main Street 300 cc | 23 | km/l | 4.35 | l/100 km |
Aprilia Sportcity 200 cc | 23 | km/l | 4.35 | l/100 km |
Peugeot Satelis 250 cc | 23 | km/l | 4.35 | l/100 km |
Honda SH 300 cc | 23 | km/l | 4.35 | l/100 km |
Gilera Runner 180 cc | 23 | km/l | 4.35 | l/100 km |
Malaguti Madison 200 cc | 23 | km/l | 4.35 | l/100 km |
Adiva AD 125 cc | 22 | km/l | 4.55 | l/100 km |
Italjet Jupiter 250 cc | 22 | km/l | 4.55 | l/100 km |
Vespa GT 200 cc | 22 | km/l | 4.55 | l/100 km |
Piaggio X8 i.e. 400 cc | 22 | km/l | 4.55 | l/100 km |
Piaggio X9 Evo 500 cc | 22 | km/l | 4.55 | l/100 km |
Aprilia Scarabeo 250 cc | 22 | km/l | 4.55 | l/100 km |
Malaguti Password 250 cc | 22 | km/l | 4.55 | l/100 km |
Piaggio Hexagon 250 cc | 22 | km/l | 4.55 | l/100 km |
PGO G Max 250 cc | 22 | km/l | 4.55 | l/100 km |
Suzuki Burgman 400 cc | 22 | km/l | 4.55 | l/100 km |
SYM CityCom 270 cc | 22 | km/l | 4.55 | l/100 km |
свыше 5 литров на 100км
Piaggio Beverly 500 cc | 21 | km/l | 4.76 | l/100 km |
Piaggio Liberty 200 cc | 21 | km/l | 4.76 | l/100 km |
Honda Silver Wing 400 cc | 21 | km/l | 4.76 | l/100 km |
Malaguti Spidermax GT 500 cc | 21 | km/l | 4.76 | l/100 km |
Malaguti Madison 250 cc | 21 | km/l | 4.76 | l/100 km |
Yamaha Majesty 180 cc | 21 | km/l | 4.76 | l/100 km |
Benelli Velvet 150 cc | 21 | km/l | 4.76 | l/100 km |
Vespa 200 cc | 21 | km/l | 4.76 | l/100 km |
Honda Foresight 250 cc | 21 | km/l | 4.76 | l/100 km |
Aprilia Atlantic 200 cc | 21 | km/l | 4.76 | l/100 km |
Aprilia Atlantic 500 cc | 21 | km/l | 4.76 | l/100 km |
Aprilia Sportcity 250 cc | 21 | km/l | 4.76 | l/100 km |
Peugeot Geopolis 400 cc | 20 | km/l | 5.00 | l/100 km |
Gilera Runner 200 cc | 20 | km/l | 5.00 | l/100 km |
Yamaha Versity 300 cc | 20 | km/l | 5.00 | l/100 km |
Yamaha Majesty 400 cc | 20 | km/l | 5.00 | l/100 km |
Gilera Nexus 500 cc | 20 | km/l | 5.00 | l/100 km |
Suzuki Burgman 250 cc | 20 | km/l | 5.00 | l/100 km |
Aprilia Leonardo 300 cc | 20 | km/l | 5.00 | l/100 km |
Aprilia Scarabeo 500 cc | 19 | km/l | 5.26 | l/100 km |
Peugeot Satelis 400 cc | 19 | km/l | 5.26 | l/100 km |
Malaguti Phantom 250 cc | 19 | km/l | 5.26 | l/100 km |
MBK Kilibre 300 cc | 19 | km/l | 5.26 | l/100 km |
Malaguti Madison 400 cc | 19 | km/l | 5.26 | l/100 km |
Kymco Xciting 500 cc | 19 | km/l | 5.26 | l/100 km |
Piaggio MP3 400 cc | 19 | km/l | 5.26 | l/100 km |
Aprilia Sportcity 300 cc | 19 | km/l | 5.26 | l/100 km |
Adiva AD 250 cc | 19 | km/l | 5.26 | l/100 km |
Benelli Velvet 250 cc | 18 | km/l | 5.56 | l/100 km |
Suzuki Burgman 500 cc | 18 | km/l | 5.56 | l/100 km |
Yamaha T-Max 500 cc | 18 | km/l | 5.56 | l/100 km |
Peugeot Satelis 500 cc | 17 | km/l | 5.88 | l/100 km |
Honda Silver Wing 600 cc | 17 | km/l | 5.88 | l/100 km |
Peugeot Geopolis 500 cc | 16 | km/l | 6.25 | l/100 km |
Suzuki Burgman 650 cc | 15 | km/l | 6.67 | l/100 km |
Benelli Velvet 400 cc | 15 | km/l | 6.67 | l/100 km |
Gilera GP 800 cc | 14 | km/l | 7.14 | l/100 km |
По производителях
Adiva | ||||
Adiva AD 125 cc | 22 | km/l | 4.55 | l/100 km |
Adiva AD 250 cc | 19 | km/l | 5.26 | l/100 km |
Adly | ||||
Adly Activator 125 cc | 35 | km/l | 2.86 | l/100 km |
Adly Citybird 50 cc | 46 | km/l | 2.17 | l/100 km |
Adly Fox II 50 cc | 53 | km/l | 1.89 | l/100 km |
Adly Jet X1 50 cc | 51 | km/l | 1.96 | l/100 km |
Adly Noble 50 cc | 47 | km/l | 2.13 | l/100 km |
Adly Predator II 50 cc | 48 | km/l | 2.08 | l/100 km |
Adly Predator II 100 cc | 40 | km/l | 2.50 | l/100 km |
Adly Silver Fox 50 cc | 36 | km/l | 2.78 | l/100 km |
Aprilia | ||||
Aprilia Atlantic 125 cc | 30 | km/l | 3.33 | l/100 km |
Aprilia Atlantic 200 cc | 21 | km/l | 4.76 | l/100 km |
Aprilia Atlantic 250 cc | 27 | km/l | 3.70 | l/100 km |
Aprilia Atlantic 500 cc | 21 | km/l | 4.76 | l/100 km |
Aprilia Leonardo 125 cc | 33 | km/l | 3.03 | l/100 km |
Aprilia Leonardo 150 cc | 29 | km/l | 3.45 | l/100 km |
Aprilia Leonardo 250 cc | 25 | km/l | 4.00 | l/100 km |
Aprilia Leonardo 300 cc | 20 | km/l | 5.00 | l/100 km |
Aprilia Mojito 125 cc | 33 | km/l | 3.03 | l/100 km |
Aprilia Scarabeo 50 cc | 47 | km/l | 2.13 | l/100 km |
Aprilia Scarabeo 100 cc | 32 | km/l | 3.13 | l/100 km |
Aprilia Scarabeo 125 cc | 27 | km/l | 3.70 | l/100 km |
Aprilia Scarabeo 150 cc | 26 | km/l | 3.85 | l/100 km |
Aprilia Scarabeo 200 cc | 24 | km/l | 4.17 | l/100 km |
Aprilia Scarabeo 250 cc | 22 | km/l | 4.55 | l/100 km |
Aprilia Scarabeo 500 cc | 19 | km/l | 5.26 | l/100 km |
Aprilia Sportcity 125 cc | 27 | km/l | 3.70 | l/100 km |
Aprilia Sportcity 200 cc | 23 | km/l | 4.35 | l/100 km |
Aprilia Sportcity 250 cc | 21 | km/l | 4.76 | l/100 km |
Aprilia Sportcity 300 cc | 19 | km/l | 5.26 | l/100 km |
Aprilia SR 50 cc | 50 | km/l | 2.00 | l/100 km |
B&W | ||||
B&W 125 cc | 28 | km/l | 3.57 | l/100 km |
Bajaj | ||||
Bajaj Spirit ES 50 cc | 52 | km/l | 1.92 | l/100 km |
Benelli | ||||
Benelli Velvet 125 cc | 26 | km/l | 3.85 | l/100 km |
Benelli Velvet 150 cc | 21 | km/l | 4.76 | l/100 km |
Benelli Velvet 250 cc | 18 | km/l | 5.56 | l/100 km |
Benelli Velvet 400 cc | 15 | km/l | 6.67 | l/100 km |
Beta | ||||
Beta Ark K 50 cc | 49 | km/l | 2.04 | l/100 km |
Beta Eikon 125 cc | 36 | km/l | 2.78 | l/100 km |
BMW | ||||
BMW C1 125 cc | 29 | km/l | 3.45 | l/100 km |
Bolwell | ||||
Bolwell 110 cc | 35 | km/l | 2.86 | l/100 km |
CPI | ||||
CPI GTR 50 cc | 50 | km/l | 2.00 | l/100 km |
Daelim | ||||
Daelim Cordi 50 cc | 50 | km/l | 2.00 | l/100 km |
Daelim E Five 50 cc | 46 | km/l | 2.17 | l/100 km |
Daelim S Five 50 cc | 47 | km/l | 2.13 | l/100 km |
Derbi | ||||
Derbi GP1 50 cc | 51 | km/l | 1.96 | l/100 km |
Derby Atlantis Bullet 50 cc | 49 | km/l | 2.04 | l/100 km |
EPC | ||||
EPC Shining 125 cc | 33 | km/l | 3.03 | l/100 km |
EPC Shining 150 cc | 31 | km/l | 3.23 | l/100 km |
Gilera | ||||
Gilera DNA GP 50 cc | 57 | km/l | 1.75 | l/100 km |
Gilera GP 800 cc | 14 | km/l | 7.14 | l/100 km |
Gilera Nexus 125 cc | 33 | km/l | 3.03 | l/100 km |
Gilera Nexus 250 cc | 27 | km/l | 3.70 | l/100 km |
Gilera Nexus 300 cc | 25 | km/l | 4.00 | l/100 km |
Gilera Nexus 500 cc | 20 | km/l | 5.00 | l/100 km |
Gilera Runner Pure Jet 50 cc | 45 | km/l | 2.22 | l/100 km |
Gilera Runner SP 50 cc | 51 | km/l | 1.96 | l/100 km |
Gilera Runner VX 125 cc | 30 | km/l | 3.33 | l/100 km |
Gilera Runner 180 cc | 23 | km/l | 4.35 | l/100 km |
Gilera Runner 200 cc | 20 | km/l | 5.00 | l/100 km |
Gilera Stalker 50 cc | 48 | km/l | 2.08 | l/100 km |
Honda | ||||
Honda Dio 50 cc | 61 | km/l | 1.64 | l/100 km |
Honda Dylan SES 125 cc | 35 | km/l | 2.86 | l/100 km |
Honda Foresight 250 cc | 21 | km/l | 4.76 | l/100 km |
Honda Forza EX 250 cc | 25 | km/l | 4.00 | l/100 km |
Honda Forza X 250 cc | 24 | km/l | 4.17 | l/100 km |
Honda Joker 50 cc | 55 | km/l | 1.82 | l/100 km |
Honda Joker 90 cc | 43 | km/l | 2.33 | l/100 km |
Honda Lead SCV 100 cc | 40 | km/l | 2.50 | l/100 km |
Honda Pantheon FES 125 cc | 28 | km/l | 3.57 | l/100 km |
Honda Pantheon FES 150 cc | 25 | km/l | 4.00 | l/100 km |
Honda PS 125 cc | 31 | km/l | 3.23 | l/100 km |
Honda PS 150 cc | 28 | km/l | 3.57 | l/100 km |
Honda Scoopy 50 cc | 59 | km/l | 1.69 | l/100 km |
Honda SH 50 cc | 43 | km/l | 2.33 | l/100 km |
Honda SH 125 cc | 30 | km/l | 3.33 | l/100 km |
Honda SH 150 cc | 27 | km/l | 3.70 | l/100 km |
Honda SH 300 cc | 23 | km/l | 4.35 | l/100 km |
Honda Silver Wing 125 cc | 31 | km/l | 3.23 | l/100 km |
Honda Silver Wing 150 cc | 26 | km/l | 3.85 | l/100 km |
Honda Silver Wing 400 cc | 21 | km/l | 4.76 | l/100 km |
Honda Silver Wing 600 cc | 17 | km/l | 5.88 | l/100 km |
Honda Sky 50 cc | 58 | km/l | 1.72 | l/100 km |
Honda Today 50 cc | 39 | km/l | 2.56 | l/100 km |
Honda X8R-X 50 cc | 47 | km/l | 2.13 | l/100 km |
Italjet | ||||
Italjet Jupiter 250 cc | 22 | km/l | 4.55 | l/100 km |
Keeway | ||||
Keeway Venus 50 cc | 36 | km/l | 2.78 | l/100 km |
Kymco | ||||
Kymco Agility 50 cc | 44 | km/l | 2.27 | l/100 km |
Kymco Agility 125 cc | 33 | km/l | 3.03 | l/100 km |
Kymco Dink 50 cc | 48 | km/l | 2.08 | l/100 km |
Kymco Dink 125 cc | 31 | km/l | 3.23 | l/100 km |
Kymco Dink 150 cc | 29 | km/l | 3.45 | l/100 km |
Kymco Grand Dink 250 cc | 24 | km/l | 4.17 | l/100 km |
Kymco Miler 125 cc | 33 | km/l | 3.03 | l/100 km |
Kymco People 125 cc | 33 | km/l | 3.03 | l/100 km |
Kymco People 200 cc | 29 | km/l | 3.45 | l/100 km |
Kymco People 250 cc | 26 | km/l | 3.85 | l/100 km |
Kymco Super 9 S 50 cc | 52 | km/l | 1.92 | l/100 km |
Kymco Xciting 250 cc | 24 | km/l | 4.17 | l/100 km |
Kymco Xciting 500 cc | 19 | km/l | 5.26 | l/100 km |
Lifan | ||||
Lifan Metro 50 cc | 39 | km/l | 2.56 | l/100 km |
Linhai | ||||
Linhai Main Street 300 cc | 23 | km/l | 4.35 | l/100 km |
Linhai Monarch 150 cc | 31 | km/l | 3.23 | l/100 km |
LML | ||||
LML Star 125 cc | 36 | km/l | 2.78 | l/100 km |
Malaguti | ||||
Malaguti Centro i.e. 160 cc | 26 | km/l | 3.85 | l/100 km |
Malaguti Ciak Master 4 Tempi 50 cc | 47 | km/l | 2.13 | l/100 km |
Malaguti Ciak Master 50 cc | 40 | km/l | 2.50 | l/100 km |
Malaguti Ciak Master 125 cc | 33 | km/l | 3.03 | l/100 km |
Malaguti F10 50 cc | 50 | km/l | 2.00 | l/100 km |
Malaguti Firefox F15 50 cc | 29 | km/l | 3.45 | l/100 km |
Malaguti Madison 125 cc | 30 | km/l | 3.33 | l/100 km |
Malaguti Madison 150 cc | 26 | km/l | 3.85 | l/100 km |
Malaguti Madison 180 cc | 24 | km/l | 4.17 | l/100 km |
Malaguti Madison 200 cc | 23 | km/l | 4.35 | l/100 km |
Malaguti Madison 250 cc | 21 | km/l | 4.76 | l/100 km |
Malaguti Madison 400 cc | 19 | km/l | 5.26 | l/100 km |
Malaguti Password 250 cc | 22 | km/l | 4.55 | l/100 km |
Malaguti Phantom 250 cc | 19 | km/l | 5.26 | l/100 km |
Malaguti Spidermax GT 500 cc | 21 | km/l | 4.76 | l/100 km |
Malaguti Warrior F18 125 cc | 32 | km/l | 3.13 | l/100 km |
Malaguti Warrior F18 150 cc | 28 | km/l | 3.57 | l/100 km |
MBK | ||||
MBK Kilibre 300 cc | 19 | km/l | 5.26 | l/100 km |
MBK Skyliner 125 cc | 29 | km/l | 3.45 | l/100 km |
MBK Skyliner 250 cc | 23 | km/l | 4.35 | l/100 km |
Motoroma | ||||
Motoroma GP 125 cc | 35 | km/l | 2.86 | l/100 km |
Peugeot | ||||
Peugeot Elystar 125 cc | 27 | km/l | 3.70 | l/100 km |
Peugeot Elystar 150 cc | 26 | km/l | 3.85 | l/100 km |
Peugeot Geopolis 125 cc | 30 | km/l | 3.33 | l/100 km |
Peugeot Geopolis 250 cc | 25 | km/l | 4.00 | l/100 km |
Peugeot Geopolis 400 cc | 20 | km/l | 5.00 | l/100 km |
Peugeot Geopolis 500 cc | 16 | km/l | 6.25 | l/100 km |
Peugeot Jetforce C-Tech 50 cc | 51 | km/l | 1.96 | l/100 km |
Peugeot Jetforce EFI 125 cc | 34 | km/l | 2.94 | l/100 km |
Peugeot Jetforce R-Cup 50 cc | 58 | km/l | 1.72 | l/100 km |
